Falcons athletics
Niagara-Wheatfield Senior High School
Boys-Girls Modified Track And Field
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Maria Abdellatif | 2021 | ||||
Timothy Anzalone | 2022 | ||||
Connor Badendyck | 2021 | ||||
Aidan Brauer | 2022 | ||||
Gabriello Casilio | 2022 | ||||
Dylan Chatten | 2022 | ||||
Andre Clause | 2022 | ||||
Zachary Clemen | 2022 | ||||
Dylan Clouden | 2021 | ||||
Jacob Drake | 2021 | ||||
Elijah Greenough | 2021 | ||||
Korey Halford | 2022 | ||||
Kevin Ho | 2022 | ||||
Jared Hoover | 2021 | ||||
Matthew Jelen | 2022 | ||||
Jack Johnson | 2022 | ||||
Evan Jones | 2022 | ||||
Jocelyn Kennedy | 2021 | ||||
Torrie Kurowski | 2021 | ||||
Natalie Lozo | 2022 | ||||
Ashton McBride | 2022 | ||||
Joshua Morelli | 2022 | ||||
Gabriella Pacitto | 2022 | ||||
Ryan Parker | 2021 | ||||
Ashton Pfeil | 2022 | ||||
Erik Piatek | 2022 | ||||
Jenna Piper | 2022 | ||||
Marla Piper | 2022 | ||||
Isaac Ramirez | 2022 | ||||
Thomas Roma | 2022 | ||||
Shania Salih | 2022 | ||||
John Schiro | 2022 | ||||
Cole Scofield | 2021 | ||||
Aiden Siford | 2022 | ||||
Emma Taylor | 2021 | ||||
Leonard Wilcox III | 2021 |
https://niagarawheatfieldseniorhighschool.bigteams.com