Falcons athletics
Niagara-Wheatfield Senior High School
Boys Modified Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Simon Blyashuk | 2029 | ||||
Collin Brachmann | 2029 | ||||
Aden Buscaglia | 2029 | ||||
Austin Buscaglia | 2029 | ||||
Sal Buscaglia | 2029 | ||||
Gavin Cadwallader | 2029 | ||||
Rohaan Choudhry | 2030 | ||||
D'Andre Collins | 2029 | ||||
Wyatt Czech | 2030 | ||||
Joseph DeVantier | 2030 | ||||
Owen Dietz | 2029 | ||||
Hunter Dodge | 2029 | ||||
Mark Donahue | 2030 | ||||
Parker Dunn | 2029 | ||||
Daniel Farnham | 2030 | ||||
Christian Finney | 2030 | ||||
Kolten Fridmann | 2030 | ||||
Johnathan Fuhrman | 2029 | ||||
Ayden Greenawalt | 2030 | ||||
Kaiden Greig | 2029 | ||||
John Guiher | 2029 | ||||
Mayson Hall | 2030 | ||||
Michael Hoffman | 2029 | ||||
Kyle King | 2029 | ||||
Stryker Kiszka | 2029 | ||||
Hunter Kneeppel | 2030 | ||||
Tyler Kratz | 2030 | ||||
Ranveer Kumar | 2030 | ||||
Beckett LaComb | 2030 | ||||
Michael Lee | 2030 | ||||
Michael Mayville | 2030 | ||||
Austin McCully | 2030 | ||||
Maxwell McDonald | 2030 | ||||
Jayden McGrigg-Pera | 2029 | ||||
Harlen Mt. Pleasant | 2030 | ||||
Elliott Piezonka | 2030 | ||||
Amir Rizek | 2029 | ||||
Vincenzo Roe | 2029 | ||||
Thomas Ruggiero | 2029 | ||||
Christopher Shoff | 2029 | ||||
Bryce Slattery | 2029 | ||||
Noah Sweeney | 2029 | ||||
Nechoh Tamez-Sgroi | 2030 | ||||
Evan Witherow | 2029 | ||||
Landen Wylke | 2030 | ||||
Zackary Young | 2029 | ||||
Benjamin Zablocki | 2030 |
https://niagarawheatfieldseniorhighschool.bigteams.com