Falcons athletics
Niagara-Wheatfield Senior High School
Boys Modified Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
12 | Jordan Allen | 2028 | |||
88 | Jake Andrews | 2028 | |||
58 | Conner Beeman | 2028 | |||
Julian Broeker | 2027 | ||||
51 | John Carney | 2028 | |||
Joseph Chmaj | 2028 | ||||
77 | Brennen Conrad | 2027 | |||
Ryan Dworzanski | 2027 | ||||
73 | Vincent Giannantonio | 2028 | |||
59 | Gianni Guida | 2027 | |||
66 | Emmett Horton | 2027 | |||
23 | Charles Jacobs | 2028 | |||
29 | Garett Kennerknecht | 2027 | |||
Maeson Kennerknecht | 2028 | ||||
Lewis Laurie | 2028 | ||||
60 | Logan Mitrowski | 2027 | |||
58 | Jonah Morreale | 2027 | |||
37 | Joseph Musial | 2028 | |||
Anderson Pierce | 2027 | ||||
70 | Logan Powell | 2028 | |||
Dante Prophet | 2027 | ||||
97 | Logan Robinson | 2028 | |||
Cameron Smith | 2027 | ||||
Aiden Staniszewski | 2027 | ||||
35 | Zachary Stoddard | 2027 | |||
83 | Matthew Vittum | 2028 | |||
49 | Sean West | 2027 | |||
54 | Camren Wolf | 2027 | |||
85 | Samuel Wright | 2027 | |||
80 | Anthony Zona | 2027 |
https://niagarawheatfieldseniorhighschool.bigteams.com